Wholesale & Retail Catalog
Complete Bakery Product Catalog
Browse our extensive selection of fresh and unbaked frozen pastries, specialty doughs, and commercial bakery formulations. Download spec sheets or filter by product line below.
100%
Additive-Free Dough
50+
Bakery Items
Bulk & Private Label
Available On Request
Category
DANISH
| Product | Code | Weight per PC | Unit per Case | Action |
|---|---|---|---|---|
| Cheese Two Fold | 2059 | 4oz | 90 | View Specifications |
| Apple Bearclaw | 2030 | 3.5oz | 90 | View Specifications |
| Blueberry/ Cheese Bearclaw | 2034 | 3.5oz | 90 | View Specifications |
| Strawberry/ Cheese Bearclaw | 2035 | 3.5oz | 90 | View Specifications |
| Mini Cheese Danish | 2057 | 1oz. | 300 | View Specifications |
| Mini Apple Danish | 2070 | 1oz. | 300 | View Specifications |
| Mini Cherry Danish | 2073 | 1oz. | 300 | View Specifications |
| Mini Cinnamon Danish | 2080 | 1.5oz. | 300 | Inquire |
| Cinnamon Bun | 2125 | 5.5oz. | 80 | View Specifications |
| Small Twisted Danish | 2003 | 1.25oz. | 240 | Inquire |
| Medium Twisted Danish | 2005 | 2.5oz. | 120 | View Specifications |
| Large Twisted Danish | 2240 | 4oz. | 84 | View Specifications |
| Danish Dough Slab | 2300 | 240oz. | 2 | View Specifications |
| Danish Dough Sheets 10″x 15″ | 2037 | 16oz. | 30 | Inquire |
| Danish Dough Squares 5″x 5″ | 2038 | 2.5oz. | 120 | Inquire |
Category
CROISSANT
| Product | Code | Weight per PC | Unit per Case | Action |
|---|---|---|---|---|
| Mini Plain Croissant | 11002 | 1oz | 270 | View Specifications |
| Medium Plain Croissant | 12502 | 2.5oz | 150 | View Specifications |
| Large Plain Croissant | 14002 | 4oz | 100 | View Specifications |
| Small 100% Butter Croissant | 1020 | 2.75oz | 120 | View Specifications |
| Large 100% Butter Croissant | 1040 | 4oz. | 100 | Inquire |
| Mini Chocolate Croissant | 11008 | 1.5oz. | 240 | Inquire |
| Large Chocolate Croissant | 13505 | 3.5oz. | 100 | View Specifications |
| Spinach & Feta Croissant | 13506 | 3.5oz. | 90 | View Specifications |
| Croissant Dough Sheets 10″x 15″ | 14230 | 16oz. | 30 | Inquire |
| Triangle Croissant Dough | 2003 | 1.25oz. | 240 | Inquire |
Category
BOUREKAS - Puff Pastry with Filling
| Product | Code | Weight per PC | Unit per Case | Action |
|---|---|---|---|---|
| Mini Feta Cheese | 3010 | 1.75oz | 192* | View Specifications |
| Mini Olive & Feta Cheese | 3012 | 1.75oz | 192* | View Specifications |
| Mini Spinach & Feta Cheese | 3013 | 1.75oz | 192* | View Specifications |
| Mini Pizza | 3020 | 1.75oz | 192* | View Specifications |
| Mini Potato | 3011 | 1.75oz | 192* | View Specifications |
| Mini Mushroom, Potato & Onion | 3019 | 1.75oz | 192* | View Specifications |
| Large Feta Cheese | 3015 | 4oz | 84 | View Specifications |
| Large Spinach & Feta Cheese | 3017 | 5oz. | 72 | View Specifications |
| Large Potato | 3016 | 6oz. | 60 | View Specifications |
| Large Mushroom, Potato & Onion | 3018 | 4oz. | 60 | View Specifications |
| XLarge Feta Cheese | 30155 | 6oz | 48 | Inquire |
Category
STRUDEL
| Product | Code | Weight per PC | Unit per Case | Action |
|---|---|---|---|---|
| Apple Braided | 36451 | 4.5oz | 54 | Inquire |
| Blueberry Braided | 36453 | 4.5oz | 54 | Inquire |
| Cherry Braided | 36452 | 4.5oz | 54 | Inquire |
| Peach/ Apricot Braided | 36455 | 4.5oz | 54 | Inquire |
| Guava & Cheese Braided | 36456 | 4.5oz | 54 | Inquire |
| Pineapple & Cheese Braided | 36454 | 4.5oz | 54 | Inquire |
| Large Apple Cheese Strudel | 3101 | 20oz. | 15* | View Specifications |
| Large Blueberry Cheese Strudel | 3105 | 20oz. | 15* | View Specifications |
| Large Cherry Cheese Strudel | 3106 | 20oz. | 15* | View Specifications |
| Large Strawberry Cheese Strudel | 3103 | 20oz. | 15* | View Specifications |
Category
PUFF PASTRY DOUGH
| Product | Code | Weight per PC | Unit per Case | Action |
|---|---|---|---|---|
| Puff Pastry 10″ x 15″ x 20 | 4220 | 16oz. | 20 | View Specifications |
| Puff Pastry 10″ x 15″ x 30 | 4230 | 16oz. | 30 | View Specifications |
| Puff Pastry 2 x 15 | 4001 | 240oz. | 2 | Inquire |
| Puff Pastry 4″ x 4″ | 4124 | 1.75oz. | 240 | Inquire |
| Puff Pastry 5″ x 3.5″ | 4123 | 1.75oz. | 240 | Inquire |
| Puff Pastry 5″ x 5″ | 4120 | 2.5oz. | 150 | Inquire |
| Puff Pastry 5″ x 7″ | 4257 | 2.5oz. | 150 | Inquire |
| Puff Pastry Roll 16″ x 24″ | 4019 | 32oz. | 15 | Inquire |
Category
TURNOVER - Puff Pastry
| Product | Code | Weight per PC | Unit per Case | Action |
|---|---|---|---|---|
| Medium Cheese | 10334 | 2.25oz. | 192 | Inquire |
| Medium Apple | 10331 | 2.25oz. | 192 | View Specifications |
| Medium Blueberry | 10332 | 2.25oz. | 192 | View Specifications |
| Medium Cherry | 10333 | 2.25oz. | 192 | View Specifications |
| Medium Peach | 10334 | 2.25oz. | 192 | Inquire |
| Large Apple | 5050 | 5.5oz. | 72 | View Specifications |
| Large Blueberry | 3821 | 5.5oz. | 72 | View Specifications |
| Large Cherry | 5051 | 5.5oz. | 72 | View Specifications |
| Large Raspberry | 10304 | 5.5oz. | 72 | View Specifications |
| Large Guava | 3818 | 5.5oz. | 72 | Inquire |
| Large Mango | 3822 | 5.5oz. | 72 | Inquire |
| Large Pineapple | 3819 | 5.5oz. | 72 | Inquire |
Category
TWIST - Puff Pastry
Category
PALM LEAVES - Puff Pastry
Category
FUFF ROLL - Puff Pastry
Category
CHALLA
Category
PIZZA DOUGH
Category
COOKIES
Category
MUFFIN BATTER
| Product | Code | Weight per PC | Unit per Case | Action |
|---|---|---|---|---|
| Apple Cinnamon | 15001 | Approx. 5oz. | 240oz.* | Inquire |
| Banana | 15003 | Approx. 5oz. | 240oz.* | Inquire |
| Blueberry | 15007 | Approx. 5oz. | 240oz.* | Inquire |
| Bran & Raisin | 15009 | Approx. 5oz. | 240oz.* | Inquire |
| Carrot | 15011 | Approx. 5oz. | 240oz.* | Inquire |
| Chocolate Chip | 15013 | Approx. 5oz. | 240oz.* | Inquire |
| Corn | 15015 | Approx. 5oz. | 240oz.* | Inquire |
| Double Chocolate | 15017 | Approx. 5oz. | 240oz.* | Inquire |
| Lemon Cranberry | 15019 | Approx. 5oz. | 240oz.* | Inquire |
| Lemon Poppy seed | 15021 | Approx. 5oz. | 240oz.* | Inquire |
| Low Fat Fruit & Fiber | 15023 | Approx. 5oz. | 240oz.* | Inquire |
| Low Fat Apple Oat | 150231 | Approx. 5oz. | 240oz.* | Inquire |
| Morning Glory | 15025 | Approx. 5oz. | 240oz.* | Inquire |
Category
BAKED BAGELS
| Product | Code | Weight per PC | Unit per Case | Action |
|---|---|---|---|---|
| Plain | 74201 | 4oz. | 48 | Inquire |
| Everything | 74213 | 4oz. | 48 | Inquire |
| Blueberry | 74209 | 4oz. | 48 | Inquire |
| Cinnamon & Raisin | 74207 | 4oz. | 48 | Inquire |
| Multigrain | 74203 | 4oz. | 48 | Inquire |
| Poppy Seed | 74212 | 4oz. | 48 | Inquire |
| Pumpernickel | 74206 | 4oz. | 48 | Inquire |
| Sesame | 74210 | 4oz. | 48 | Inquire |
| Whole Wheat Honey | 74617 | 4oz. | 48 | Inquire |
Category
FALAFEL
| Product | Code | Weight per PC | Unit per Case | Action |
|---|---|---|---|---|
| Falafel 5kg Bulk | PE0045 | 0.7oz. | 260 | Inquire |
Need Custom Bakery Formulations or Private Label Specs?
We manufacture custom puff pastry doughs, specialized unbaked pastries, and private label items tailored to your commercial chain or distribution specs.